Item 165 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $205,304,619 | $216,904,619 |
Food Services (80910) | FY2015 $9,835,000 | FY2016 $12,835,000 |
Bookstores And Other Stores (80920) | FY2015 $435,319 | FY2016 $435,319 |
Residential Services (80930) | FY2015 $58,342,727 | FY2016 $60,996,727 |
Parking And Transportation Systems And Services (80940) | FY2015 $18,127,088 | FY2016 $18,927,088 |
Telecommunications Systems And Services (80950) | FY2015 $3,658,252 | FY2016 $3,658,252 |
Student Health Services (80960) | FY2015 $3,743,467 | FY2016 $3,889,467 |
Student Unions And Recreational Facilities (80970) | FY2015 $21,718,922 | FY2016 $21,718,922 |
Recreational And Intramural Programs (80980) | FY2015 $15,310,103 | FY2016 $15,310,103 |
Other Enterprise Functions (80990) | FY2015 $62,021,354 | FY2016 $67,021,354 |
Intercollegiate Athletics (80995) | FY2015 $12,112,387 | FY2016 $12,112,387 |
Fund Sources: | | |
Higher Education Operating | FY2015 $154,162,419 | FY2016 $165,762,419 |
Debt Service | FY2015 $51,142,200 | FY2016 $51,142,200 |
Authority: Title 23, Chapter 9.1, Code of Virginia.