Item 154 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $73,097,621 | $73,097,621 |
Food Services (80910) | FY2015 $12,048,700 | FY2016 $12,048,700 |
Bookstores And Other Stores (80920) | FY2015 $3,875,918 | FY2016 $3,875,918 |
Residential Services (80930) | FY2015 $24,450,456 | FY2016 $24,450,456 |
Parking And Transportation Systems And Services (80940) | FY2015 $1,924,715 | FY2016 $1,924,715 |
Telecommunications Systems And Services (80950) | FY2015 $4,548,498 | FY2016 $4,548,498 |
Student Health Services (80960) | FY2015 $3,605,724 | FY2016 $3,605,724 |
Student Unions And Recreational Facilities (80970) | FY2015 $5,629,570 | FY2016 $5,629,570 |
Recreational And Intramural Programs (80980) | FY2015 $748,349 | FY2016 $748,349 |
Other Enterprise Functions (80990) | FY2015 $7,963,968 | FY2016 $7,963,968 |
Intercollegiate Athletics (80995) | FY2015 $8,301,723 | FY2016 $8,301,723 |
Fund Sources: | | |
Higher Education Operating | FY2015 $56,399,589 | FY2016 $56,399,589 |
Debt Service | FY2015 $16,698,032 | FY2016 $16,698,032 |
Authority: Title 23, Chapter 5, Code of Virginia.