Item 150 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $70,447,458 | $70,447,458 |
Food Services (80910) | FY2015 $14,268,712 | FY2016 $14,268,712 |
Bookstores And Other Stores (80920) | FY2015 $709,300 | FY2016 $709,300 |
Residential Services (80930) | FY2015 $27,269,683 | FY2016 $27,269,683 |
Parking And Transportation Systems And Services (80940) | FY2015 $1,722,538 | FY2016 $1,722,538 |
Recreational And Intramural Programs (80980) | FY2015 $165,000 | FY2016 $165,000 |
Other Enterprise Functions (80990) | FY2015 $14,833,610 | FY2016 $14,833,610 |
Intercollegiate Athletics (80995) | FY2015 $11,478,615 | FY2016 $11,478,615 |
Fund Sources: | | |
Higher Education Operating | FY2015 $53,468,288 | FY2016 $53,468,288 |
Debt Service | FY2015 $16,979,170 | FY2016 $16,979,170 |
Authority: Title 23, Chapter 5.3, Code of Virginia.