Item 228 (Not set out) | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $11,787,806 | $13,910,261 | 
| Scholarships (10810) | FY2015 $11,491,462 | FY2016 $13,613,917 | 
| Fellowships (10820) | FY2015 $296,344 | FY2016 $296,344 | 
| Fund Sources: |   |   | 
| General | FY2015 $6,263,234 | FY2016 $7,313,234 | 
| Higher Education Operating | FY2015 $5,524,572 | FY2016 $6,597,027 | 
Authority: Title 23, Chapter 13, Code of Virginia.