2014 Special Session I
Budget Bill - HB5010 (Chapter 3)
| First Year - FY2015 | Second Year - FY2016 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $1,170,760,218 | $1,170,778,118 |
| |
| General Fund Positions | 1,911.53 | 1,911.53 |
| Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
| Position Level | 6,844.98 | 6,844.98 |
| |
| Fund Sources: |
| General | $175,804,522 | $175,822,414 |
| Higher Education Operating | $984,605,196 | $984,605,204 |
| Debt Service | $10,350,500 | $10,350,500 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,254,373,501 | $1,254,394,390 |
| |
| General Fund Positions | 2,637.77 | 2,637.77 |
| Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
| Position Level | 7,959.49 | 7,959.49 |
| |
| Fund Sources: |
| General | $240,644,693 | $240,664,355 |
| Higher Education Operating | $1,003,378,332 | $1,003,379,559 |
| Debt Service | $10,350,500 | $10,350,500 |
| Federal Trust | -$24 | -$24 |