2014 Special Session I
Budget Bill - HB5002 (Substitute)
| First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,176,860,368 | $1,177,007,268 |
|
General Fund Positions | 1,911.53 | 1,911.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,844.98 | 6,844.98 |
|
Fund Sources: |
General | $181,904,672 | $182,051,564 |
Higher Education Operating | $984,605,196 | $984,605,204 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,261,733,617 | $1,261,906,669 |
|
General Fund Positions | 2,638.77 | 2,638.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,960.49 | 7,960.49 |
|
Fund Sources: |
General | $248,004,809 | $248,176,634 |
Higher Education Operating | $1,003,378,332 | $1,003,379,559 |
Debt Service | $10,350,500 | $10,350,500 |
Federal Trust | -$24 | -$24 |