2014 Special Session I
Budget Bill - HB5002 (Introduced)
| First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Total For Virginia State University | $169,851,540 | $171,916,940 |
|
General Fund Positions | 329.97 | 329.97 |
Nongeneral Fund Positions | 486.89 | 486.89 |
Position Level | 816.86 | 816.86 |
|
Fund Sources: |
General | $39,994,685 | $39,936,113 |
Higher Education Operating | $119,524,310 | $121,648,282 |
Debt Service | $10,332,545 | $10,332,545 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $181,752,990 | $183,819,632 |
|
General Fund Positions | 362.72 | 362.72 |
Nongeneral Fund Positions | 553.89 | 553.89 |
Position Level | 916.61 | 916.61 |
|
Fund Sources: |
General | $45,535,127 | $45,477,797 |
Higher Education Operating | $125,885,318 | $128,009,290 |
Debt Service | $10,332,545 | $10,332,545 |