2014 Special Session I
Budget Bill - HB5001 (Chapter 1)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,093,236,698 | $1,102,779,058 $1,120,529,082 |
|
General Fund Positions | 1,911.53 | 1,911.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,844.98 | 6,844.98 |
|
Fund Sources: |
General | $159,705,380 | $166,461,364 |
Higher Education Operating | $923,180,818 | $925,967,194 $943,717,218 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,172,382,867 | $1,183,409,959 $1,201,159,983 |
|
General Fund Positions | 2,633.47 | 2,638.77 |
Nongeneral Fund Positions | 5,317.92 | 5,321.72 |
Position Level | 7,951.39 | 7,960.49 |
|
Fund Sources: |
General | $220,197,175 | $228,366,130 |
Higher Education Operating | $941,835,192 | $944,693,329 $962,443,353 |
Debt Service | $10,350,500 | $10,350,500 |