2014 Special Session I
Budget Bill - HB5001 (Chapter 1)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Secretary of Commerce and Trade | $631,721 | $632,413 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $631,721 | $632,413 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $55,618,466 | $57,466,368 $58,138,868 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $55,083,466 | $57,091,368 $56,963,868 |
Dedicated Special Revenue | $535,000 | $375,000 $1,175,000 |