| Item 316 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Pharmacy Services (42100) | $4,906,719 | $4,906,719 | 
| Inpatient Pharmacy Services (42102) | FY2015 $4,906,719 | FY2016 $4,906,719 | 
| Fund Sources: |  |  | 
| General | FY2015 $40,732 | FY2016 $40,732 | 
| Special | FY2015 $4,865,987 | FY2016 $4,865,987 | 
Authority: §§ 37.1-10.01 and 37.1-96, Code of Virginia; P.L. 102-119, Federal Code.