| Item 150 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $60,050,008 | $60,050,008 | 
| Food Services (80910) | FY2015 $10,305,262 | FY2016 $10,305,262 | 
| Bookstores and other Stores (80920) | FY2015 $4,709,300 | FY2016 $4,709,300 | 
| Residential Services (80930) | FY2015 $21,269,683 | FY2016 $21,269,683 | 
| Parking and Transportation Systems and Services (80940) | FY2015 $1,662,538 | FY2016 $1,662,538 | 
| Recreational and Intramural Programs (80980) | FY2015 $135,000 | FY2016 $135,000 | 
| Other Enterprise Functions (80990) | FY2015 $12,009,610 | FY2016 $12,009,610 | 
| Intercollegiate Athletics (80995) | FY2015 $9,958,615 | FY2016 $9,958,615 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2015 $43,070,838 | FY2016 $43,070,838 | 
| Debt Service | FY2015 $16,979,170 | FY2016 $16,979,170 | 
Authority: Title 23, Chapter 5.3, Code of Virginia.