| Item 395 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Virginia Emergency Operations Center (77800) | $2,308,076 | $2,308,076 | 
| Virginia Emergency Operations Center (VEOC) and Communications (77801) | FY2015 $2,308,076 | FY2016 $2,308,076 | 
| Fund Sources: |  |  | 
| General | FY2015 $919,394 | FY2016 $919,394 | 
| Special | FY2015 $589,110 | FY2016 $589,110 | 
| Federal Trust | FY2015 $799,572 | FY2016 $799,572 | 
Authority: Title 44 and § 52-47, Code of Virginia.
Included within this appropriation is $382,124 the first year and $382,124 the second year from the general fund to support the Integrated Flood Observing and Warning System (IFLOWS) program.