Item 140 | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Residential Support (19800) | $4,695,059 | $4,695,059 |
Food and Dietary Services (19801) | FY2015 $207,431 | FY2016 $207,431 |
Medical and Clinical Services (19802) | FY2015 $319,304 | FY2016 $319,304 |
Physical Plant Services (19803) | FY2015 $1,780,575 | FY2016 $1,780,575 |
Residential Services (19804) | FY2015 $2,034,052 | FY2016 $2,034,052 |
Transportation Services (19805) | FY2015 $353,697 | FY2016 $353,697 |
Fund Sources: | | |
General | FY2015 $4,213,571 | FY2016 $4,213,571 |
Special | FY2015 $242,995 | FY2016 $242,995 |
Federal Trust | FY2015 $238,493 | FY2016 $238,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.