| Item 354 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $1,356,830 | $1,356,830 | 
| Social and Personal Adjustment to Blindness Training (45408) | FY2015 $1,356,830 | FY2016 $1,356,830 | 
| Fund Sources: |  |  | 
| Special | FY2015 $2,000 | FY2016 $2,000 | 
| Federal Trust | FY2015 $1,354,830 | FY2016 $1,354,830 | 
Authority: § 51.5-1, Code of Virginia; P.L. 93-112, Federal Code.