| Item 460 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| State Health Services (43000) | $44,094,638 | $43,894,638 | 
| Veterans Care Center Operations (43013) | FY2015 $44,094,638 | FY2016 $43,894,638 | 
| Fund Sources: |  |  | 
| Special | FY2015 $29,735,526 | FY2016 $29,535,526 | 
| Dedicated Special Revenue | FY2015 $70,000 | FY2016 $70,000 | 
| Federal Trust | FY2015 $14,289,112 | FY2016 $14,289,112 | 
Authority: § 51.5-73, Code of Virginia; P.L. 93-112, Federal Code.