Item 91 (Not set out) | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Animal and Poultry Disease Control (53100) | $6,531,607 | $6,531,607 |
Animal Disease Prevention and Control (53101) | FY2013 $2,945,978 | FY2014 $2,945,978 |
Diagnostic Services (53102) | FY2013 $3,401,706 | FY2014 $3,401,706 |
Animal Welfare (53104) | FY2013 $183,923 | FY2014 $183,923 |
Fund Sources: | | |
General | FY2013 $3,854,308 | FY2014 $3,854,308 |
Special | FY2013 $1,713,223 | FY2014 $1,713,223 |
Federal Trust | FY2013 $964,076 | FY2014 $964,076 |
Authority: Title 3.2, Chapters 60 and 65, Code of Virginia.