| Item 461 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| State Health Services (43000) | $42,276,602 | $43,894,638 | 
| Veterans Care Center Operations (43013) | FY2013 $42,276,602 | FY2014 $43,894,638 | 
| Fund Sources: |  |  | 
| Special | FY2013 $29,157,828 | FY2014 $30,535,526 | 
| Dedicated Special Revenue | FY2013 $70,000 | FY2014 $70,000 | 
| Federal Trust | FY2013 $13,048,774 | FY2014 $13,289,112 | 
Authority: § 51.5-73, Code of Virginia; P.L. 93-112, Federal Code.