| Item 378 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Museum and Cultural Services (14500) | $3,213,409 | $3,396,955 | 
| Collections Management and Curatorial Services (14501) | FY2013 $142,645 | FY2014 $142,645 | 
| Education and Extension Services (14503) | FY2013 $663,244 | FY2014 $846,753 | 
| Operational and Support Services (14507) | FY2013 $1,704,598 | FY2014 $1,704,635 | 
| Scientific Research (14508) | FY2013 $702,922 | FY2014 $702,922 | 
| Fund Sources: |  |  | 
| General | FY2013 $2,581,504 | FY2014 $2,765,050 | 
| Special | FY2013 $521,905 | FY2014 $521,905 | 
| Federal Trust | FY2013 $110,000 | FY2014 $110,000 | 
Authority: Title 10.1, Chapter 20, Code of Virginia.