Item 330.10 (Not set out) | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Nutritional Services (45700) | $0 | $21,102,635 |
Meals Served in Group Settings (45701) | FY2013 $0 | FY2014 $8,611,079 |
Distribution of Food (45702) | FY2013 $0 | FY2014 $418,042 |
Delivery of Meals to Home-Bound Individuals (45703) | FY2013 $0 | FY2014 $12,073,514 |
Fund Sources: | | |
General | FY2013 $0 | FY2014 $5,367,980 |
Federal Trust | FY2013 $0 | FY2014 $15,734,655 |
Authority: Title 2.2, Chapter 7, Code of Virginia.
Home delivered meals shall not require cost-sharing until such time as federal law permits cost-sharing with Older Americans Act funding.