| Item 230 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $9,459,265 | $9,821,057 | 
| Scholarships (10810) | FY2013 $9,199,377 | FY2014 $9,524,713 | 
| Fellowships (10820) | FY2013 $259,888 | FY2014 $296,344 | 
| Fund Sources: |  |  | 
| General | FY2013 $5,901,442 | FY2014 $6,263,234 | 
| Higher Education Operating | FY2013 $3,557,823 | FY2014 $3,557,823 | 
Authority: Title 23, Chapter 13, Code of Virginia.