Item 216 (Not set out) | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $45,787,802 | $45,787,802 |
Food Services (80910) | FY2013 $1,238,576 | FY2014 $1,238,576 |
Bookstores and other Stores (80920) | FY2013 $14,915,827 | FY2014 $14,915,827 |
Parking and Transportation Systems and Services (80940) | FY2013 $16,985,371 | FY2014 $16,985,371 |
Student Unions and Recreational Facilities (80970) | FY2013 $12,648,028 | FY2014 $12,648,028 |
Fund Sources: | | |
Higher Education Operating | FY2013 $29,677,039 | FY2014 $29,677,039 |
Debt Service | FY2013 $16,110,763 | FY2014 $16,110,763 |
Authority: Title 23, Chapter 16, Code of Virginia.