| Item 150 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $5,214,490 | $5,466,107 | 
| Scholarships (10810) | FY2013 $5,214,490 | FY2014 $5,462,403 | 
| Fellowships (10820) | FY2013 $0 | FY2014 $3,704 | 
| Fund Sources: |  |  | 
| General | FY2013 $4,329,490 | FY2014 $4,581,107 | 
| Higher Education Operating | FY2013 $885,000 | FY2014 $885,000 | 
Authority: Title 23, Chapter 5.3, Code of Virginia.