| Item 224 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $18,618,928 | $19,705,847 | 
| Scholarships (10810) | FY2013 $14,396,348 | FY2014 $15,215,131 | 
| Fellowships (10820) | FY2013 $4,222,580 | FY2014 $4,490,716 | 
| Fund Sources: |  |  | 
| General | FY2013 $18,618,928 | FY2014 $19,705,847 | 
Authority: Soil Scientist Scholarships: § 23-38.3, Code of Virginia; Other Scholarships: §§ 23-114 through 23-131, Code ofVirginia.
Out of the amount for Scholarships, the following sums shall be made available from the general fund for:
1. Soil Scientist Scholarships, $11,000 the first year and $11,000 the second year.
2. Scholarships, internships, and graduate assistantships administered by the Multicultural Academic Opportunities Program at the university, $86,500 the first year and $86,500 the second year. Eligible students must have financial need and participate in an academic support program.