| Item 165 (Not set out) | First Year - FY2013 | Second Year - FY2014 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $24,806,314 | $25,913,229 | 
| Scholarships (10810) | FY2013 $20,635,596 | FY2014 $21,477,039 | 
| Fellowships (10820) | FY2013 $4,170,718 | FY2014 $4,436,190 | 
| Fund Sources: |  |  | 
| General | FY2013 $16,315,314 | FY2014 $17,422,229 | 
| Higher Education Operating | FY2013 $8,491,000 | FY2014 $8,491,000 | 
Authority: Title 23, Chapter 9.1, Code of Virginia.