Item 160 (Not set out) | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $2,722,000 | $2,722,000 |
Food Services (80910) | FY2013 $63,600 | FY2014 $63,600 |
Bookstores and other Stores (80920) | FY2013 $200,000 | FY2014 $200,000 |
Residential Services (80930) | FY2013 $2,194,500 | FY2014 $2,194,500 |
Parking and Transportation Systems and Services (80940) | FY2013 $83,000 | FY2014 $83,000 |
Recreational and Intramural Programs (80980) | FY2013 $4,000 | FY2014 $4,000 |
Other Enterprise Functions (80990) | FY2013 $176,900 | FY2014 $176,900 |
Fund Sources: | | |
Higher Education Operating | FY2013 $2,722,000 | FY2014 $2,722,000 |
Authority: Title 23, Chapter 5, Code of Virginia.