Item 318 (Not set out) | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Pharmacy Services (42100) | $19,006,396 | $19,006,396 |
Aftercare Pharmacy Services (42101) | FY2013 $11,722,896 | FY2014 $0 |
Inpatient Pharmacy Services (42102) | FY2013 $7,283,500 | FY2014 $19,006,396 |
Fund Sources: | | |
General | FY2013 $4,464,733 | FY2014 $4,464,733 |
Special | FY2013 $14,541,663 | FY2014 $14,541,663 |
Authority: Title 37.2, Chapters 8, Code of Virginia.