| Item 377 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $1,174,732 | $1,174,732 | 
| Social and Personal Adjustment Services (45403) | FY2005 $1,174,732 | FY2006 $1,174,732 | 
| Fund Sources: |  |  | 
| General | FY2005 $28,334 | FY2006 $28,334 | 
| Special | FY2005 $2,000 | FY2006 $2,000 | 
| Federal Trust | FY2005 $1,144,398 | FY2006 $1,144,398 | 
 Authority:  § 63.1-73.1, Code of Virginia; P.L. 93-112, Federal Code.