Item 452 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| Economic Development Services (53400) | $7,981,381 | $8,224,738 | 
| National and International Trade Services (53413) | FY2007 $6,817,940 | FY2008 $7,051,337 | 
| Port Traffic Rate Management (53425) | FY2007 $199,188 | FY2008 $209,148 | 
| Commerce Advertising (53426) | FY2007 $964,253 | FY2008 $964,253 | 
| Fund Sources: |   |   | 
| Special | FY2007 $7,981,381 | FY2008 $8,224,738 | 
Authority: Title 62.1, Chapter 10, Code of Virginia.