Item 315 | First Year - FY2007 | Second Year - FY2008 |
---|
|
|
Pharmacy Services (42100) | $41,830,993 | $44,292,490 |
Aftercare Pharmacy Services (42101) | FY2007 $24,646,433 | FY2008 $26,397,247 |
Inpatient Pharmacy Services (42102) | FY2007 $17,184,560 | FY2008 $17,895,243 |
Fund Sources: | | |
General | FY2007 $32,597,284 | FY2008 $35,058,781 |
Special | FY2007 $9,233,709 | FY2008 $9,233,709 |
Authority: Title 37.2, Chapters 8, Code of Virginia.