| Item 320 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| Pharmacy Services (42100) | $4,804,733 | $4,804,733 | 
| Inpatient Pharmacy Services (42102) | FY2007 $4,804,733 | FY2008 $4,804,733 | 
| Fund Sources: |  |  | 
| General | FY2007 $40,732 | FY2008 $40,732 | 
| Special | FY2007 $4,764,001 | FY2008 $4,764,001 | 
Authority: §§ 37.1-10.01 and 37.1-96, Code of Virginia; P.L. 102-119, Federal Code.