| Item 316 | First Year - FY2007 | Second Year - FY2008 | 
|---|
|
|
| State Health Services (43000) | $181,985,397 | $179,543,882 | 
| Geriatric Care Services (43006) | FY2007 $34,444,747 | FY2008 $32,003,232 | 
| Inpatient Medical Services (43007) | FY2007 $15,741,463 | FY2008 $15,741,463 | 
| State Mental Health Facility Services (43014) | FY2007 $131,799,187 | FY2008 $131,799,187 | 
| Fund Sources: |  |  | 
| General | FY2007 $127,037,312 | FY2008 $124,595,797 | 
| Special | FY2007 $54,948,085 | FY2008 $54,948,085 | 
Authority: Title 37.1, Chapters 1 and 2; Title 16.1, Article 16, Code of Virginia.