| Item 227 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Financial Assistance for Educational and General Services (11000) | $182,659,852 | $202,306,852 | 
| Eminent Scholars (11001) | FY2005 $1,800,000 | FY2006 $1,800,000 | 
| Sponsored Programs (11004) | FY2005 $180,859,852 | FY2006 $200,506,852 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $181,794,852 | FY2006 $201,441,852 | 
| Debt Service | FY2005 $865,000 | FY2006 $865,000 | 
 Authority: Title 23, Chapter 6.1, Code of Virginia.