| Item 188 (Not set out) | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Financial Assistance for Educational and General Services (11000) | $28,225,269 | $32,225,269 | 
| Eminent Scholars (11001) | FY2005 $65,269 | FY2006 $65,269 | 
| Sponsored Programs (11004) | FY2005 $28,160,000 | FY2006 $32,160,000 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $28,225,269 | FY2006 $32,225,269 | 
 Authority: Title 23, Chapter 12.1, Code of Virginia.