2004 Special Session I
Budget Bill - SB5001 (Introduced)
| First Year - FY2005 | Second Year - FY2006 |
|---|
|
|
| Total For Virginia State University | $85,943,690 | $85,892,088 |
| |
| General Fund Positions | 300.55 | 300.55 |
| Nongeneral Fund Positions | 451.51 | 451.51 |
| Position Level | 752.06 | 752.06 |
| |
| Fund Sources: |
| General | $29,628,323 | $29,576,721 |
| Higher Education Operating | $54,809,927 | $54,816,769 |
| Debt Service | $1,505,440 | $1,498,598 |
| |
| Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $93,219,331 | $93,975,540 |
| |
| General Fund Positions | 332.30 | 332.30 |
| Nongeneral Fund Positions | 503.51 | 503.51 |
| Position Level | 835.81 | 835.81 |
| |
| Fund Sources: |
| General | $32,998,533 | $33,639,341 |
| Higher Education Operating | $58,715,358 | $58,837,601 |
| Debt Service | $1,505,440 | $1,498,598 |