2004 Special Session I
Budget Bill - SB5001 (Introduced)
| First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $722,006,486 | $764,376,316 |
|
General Fund Positions | 1,994.64 | 1,994.64 |
Nongeneral Fund Positions | 3,939.00 | 3,986.00 |
Position Level | 5,933.64 | 5,980.64 |
|
Fund Sources: |
General | $155,218,514 | $153,275,789 |
Higher Education Operating | $558,328,091 | $600,940,646 |
Debt Service | $8,459,881 | $10,159,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $793,755,291 | $836,400,121 |
|
General Fund Positions | 2,669.59 | 2,669.59 |
Nongeneral Fund Positions | 4,317.47 | 4,364.47 |
Position Level | 6,987.06 | 7,034.06 |
|
Fund Sources: |
General | $209,486,323 | $207,818,598 |
Higher Education Operating | $575,809,087 | $618,421,642 |
Debt Service | $8,459,881 | $10,159,881 |