2004 Special Session I
Budget Bill - HB5001 (Chapter 4)
| First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $724,404,489 | $784,643,121 |
|
General Fund Positions | 1,994.64 | 1,994.64 |
Nongeneral Fund Positions | 3,939.00 | 3,986.00 |
Position Level | 5,933.64 | 5,980.64 |
|
Fund Sources: |
General | $157,616,517 | $164,641,154 |
Higher Education Operating | $558,328,091 | $609,842,086 |
Debt Service | $8,459,881 | $10,159,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $797,471,727 | $858,233,631 |
|
General Fund Positions | 2,692.59 | 2,692.59 |
Nongeneral Fund Positions | 4,317.47 | 4,364.47 |
Position Level | 7,010.06 | 7,057.06 |
|
Fund Sources: |
General | $213,202,759 | $220,750,668 |
Higher Education Operating | $575,809,087 | $627,323,082 |
Debt Service | $8,459,881 | $10,159,881 |