| Item 423 | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Rehabilitative Industries (81000) | $36,035,991 | $36,035,991 | 
| Industrial Services (81002) | FY2005 $4,358,725 | FY2006 $4,358,725 | 
| Manufacturing Services (81003) | FY2005 $27,496,656 | FY2006 $27,496,656 | 
| Storage Management and Delivery Services (81006) | FY2005 $2,996,998 | FY2006 $2,996,998 | 
| Rehabilitative Industries Management Services (81007) | FY2005 $1,183,612 | FY2006 $1,183,612 | 
| Fund Sources: |  |  | 
| Special | FY2005 $36,035,991 | FY2006 $36,035,991 | 
 Authority:  §§ 53.1-10, 53.1-41, 53.1-55, Code of Virginia.