| Item 174 | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Financial Assistance for Educational and General Services (11000) | $24,946,609 | $24,946,609 | 
| Eminent Scholars (11001) | FY2005 $2,355,581 | FY2006 $2,355,581 | 
| Sponsored Programs (11004) | FY2005 $22,591,028 | FY2006 $22,591,028 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $24,946,609 | FY2006 $24,946,609 | 
 Authority: Title 23, Chapter 5, Code of Virginia.