| Item 421 | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Agribusiness (80200) | $6,550,309 | $6,550,309 | 
| Dairy Operation and Milk Production (80201) | FY2005 $395,772 | FY2006 $395,772 | 
| Farm Produce Operation (80202) | FY2005 $3,220,998 | FY2006 $3,220,998 | 
| Livestock Production (80203) | FY2005 $2,698,973 | FY2006 $2,698,973 | 
| Meat Processing Operation (80204) | FY2005 $234,566 | FY2006 $234,566 | 
| Fund Sources: |  |  | 
| General | FY2005 $6,550,309 | FY2006 $6,550,309 | 
 Authority: § 53.1-41, Code of Virginia.