Item C-149 | First Year - FY2003 | Second Year - FY2004 |
---|
|
|
Central Maintenance Reserve (15776) | $25,100,000 | $25,100,000 |
Fund Sources: | | |
General | FY2003 $25,100,000 | FY2004 $25,100,000 |
A. A total of $25,100,000 the first year and $25,100,000 the second year from the general fund is provided to state agencies and institutions for maintenance reserve subprojects.
The Director of the Department of Planning and Budget is hereby directed to transfer to agencies and institutions the following sums:
| | | | 2002 - 2004 Appropriations |
Agency Code | Agency Name | Project Code | FY 2003 | FY 2004 |
123 | Department of Military Affairs | 10893 | $196,073 | $202,364 |
127 | Department of Emergency Services | 15989 | 3,335 | 3,442 |
140 | Department of Criminal Justice Services | 16320 | 4,147 | 4,280 |
146 | Science Museum of Virginia | 13634 | 311,868 | 321,874 |
156 | Department of State Police | 10886 | 71,794 | 74,098 |
161 | Department of Taxation | 15994 | 63,793 | 65,840 |
194 | Department of General Services | 14260 | 956,861 | 979,534 |
199 | Department of Conservation & Recreation | 16646 | 232,416 | 236,665 |
203 | Woodrow Wilson Rehabilitation Center | 10885 | 404,056 | 417,020 |
204 | The College of William and Mary in Virginia | 12713 | 978,160 | 1,009,543 |
207 | University of Virginia | 12704 | 3,308,750 | 3,414,909 |
208 | Virginia Polytechnic Institute & State University | 12707 | 3,734,791 | 3,854,618 |
211 | Virginia Military Institute | 12732 | 777,209 | 802,145 |
212 | Virginia State University | 12733 | 460,728 | 0 |
213 | Norfolk State University | 12724 | 308,671 | 0 |
214 | Longwood College | 12722 | 218,346 | 225,351 |
215 | Mary Washington College | 12723 | 289,807 | 299,106 |
216 | James Madison University | 12718 | 552,731 | 570,465 |
217 | Radford University | 12731 | 310,457 | 320,418 |
218 | School for the Deaf and the Blind - Staunton | 14082 | 105,997 | 109,398 |
219 | School for the Deaf, Blind and Multi-disabled - Hampton | 12543 | 175,898 | 181,542 |
220 | Melchers-Monroe Memorials | 13565 | 4,165 | 4,299 |
221 | Old Dominion University | 12710 | 730,886 | 754,336 |
236 | Virginia Commonwealth University | 12708 | 2,373,627 | 2,449,783 |
238 | Virginia Museum of Fine Arts | 13633 | 295,996 | 305,493 |
239 | Frontier Culture Museum of Virginia | 15045 | 37,481 | 38,684 |
241 | Richard Bland College | 12716 | 142,939 | 147,525 |
242 | Christopher Newport University | 12719 | 104,299 | 107,646 |
246 | University of Virginia's College at Wise | 12706 | 131,271 | 135,483 |
247 | George Mason University | 12712 | 329,227 | 339,790 |
260 | Virginia Community College System | 12611 | 1,961,591 | 2,024,527 |
268 | Virginia Institute of Marine Science | 12331 | 158,129 | 163,203 |
301 | Department of Agriculture & Consumer Services | 12253 | 65,407 | 67,506 |
402 | Marine Resources Commission | 16498 | 792 | 817 |
411 | Department of Forestry | 13986 | 58,607 | 60,487 |
417 | Gunston Hall | 12382 | 26,635 | 27,490 |
425 | Jamestown-Yorktown Foundation | 13605 | 246,482 | 254,391 |
702 | Department for the Blind and Vision Impaired | 13942 | 90,768 | 93,681 |
720 | Department of Mental Health, Mental Retardation & | | | |
| Substance Abuse Services | 10880 | 2,496,219 | 2,576,308 |
777 | Department of Juvenile Justice | 15081 | 734,355 | 757,916 |
799 | Department of Corrections | 10887 | 1,628,074 | 1,680,310 |
942 | Virginia Museum of Natural History | 14439 | 16,267 | 16,789 |
948 | Southwest Virginia Higher Education Center | 16499 | 895 | 924 |
| Total For Agency Appropriations | | $25,100,000 | $25,100,000 |
B. Agencies and Institutions of higher education may use maintenance reserve funds in the first year to plan subprojects to be funded from allocations in the second year. Any agency or institution of higher education which has not expended or contractually obligated itself in a legally binding manner to expend 85 percent or more of its biennial general fund appropriation for maintenance reserve by June 30, 2004, shall revert to the general fund of the Commonwealth the amount related to the difference between its percentage actually expended or obligated and the 85 percent standard. For good cause the Director of the Department of Planning and Budget may grant exceptions to this requirement.
C. Agencies and institutions of higher education may use maintenance reserve funds: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Institutions of higher education may also use maintenance reserve funds to make other necessary improvements or address minor deficiencies that do not meet the criteria for maintenance reserve funding with the prior approval of the Director of the Department of Planning and Budget.
D.1. The Department of General Services may transfer up to $2,000,000 from the balances in its Facilities Management Internal Service Fund to supplement its maintenance reserve project code 14260 for necessary repairs at the seat of government. These funds can be used only for projects in buildings at the seat of government that are included in the Rent Plan. These projects can include any sitework and utility repairs adjacent to any such building and renovation projects costing less than $500,000.
2. Out of the amounts in included for the Department of General Services in Paragraph A, preceding, $250,000 in the first year and $250,000 in the second year shall be used for infrastructure repairs at the Virginia War Memorial.