Item 74 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Physical Plant Acquisition and Construction (72700) | $2,672,666 | $2,674,726 |
Acquisition (72701) | FY2001 $580,747 | FY2002 $581,188 |
Engineering and Architectural Review, Design, and Advisory Services (72703) | FY2001 $2,091,919 | FY2002 $2,093,538 |
Fund Sources: | | |
General | FY2001 $2,537,230 | FY2002 $2,539,290 |
Special | FY2001 $135,436 | FY2002 $135,436 |
Authority: Title 2.1 2.2, Chapter 32 11, Article 5 4, Code of Virginia.