Item 347 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| Administrative and Support Services (44900) | $5,308,801 | $5,308,752 |
| General Management and Direction (44901) | FY2001 $2,122,968 | FY2002 $2,122,941 |
| Computer Services (44902) | FY2001 $230,722 | FY2002 $230,721 |
| Food and Dietary Services (44907) | FY2001 $1,036,602 | FY2002 $1,036,596 |
| Housekeeping Services (44908) | FY2001 $547,788 | FY2002 $547,782 |
| Linen and Laundry Services (44909) | FY2001 $52,760 | FY2002 $52,760 |
| Physical Plant Services (44915) | FY2001 $887,963 | FY2002 $887,957 |
| Power Plant Operation (44917) | FY2001 $250,533 | FY2002 $250,532 |
| Training and Education Services (44925) | FY2001 $179,465 | FY2002 $179,463 |
| Fund Sources: | | |
| General | FY2001 $5,306,781 | FY2002 $5,306,732 |
| Special | FY2001 $2,020 | FY2002 $2,020 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.