Item 346 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| State Health Services (43000) | $14,383,890 | $14,720,106 |
| Geriatric Care Services (43006) | FY2001 $375,284 | FY2002 $398,026 |
| Inpatient Medical Services (43007) | FY2001 $14,008,606 | FY2002 $14,322,080 |
| Fund Sources: | | |
| General | FY2001 $6,232,165 | FY2002 $6,414,275 |
| Special | FY2001 $8,151,725 | FY2002 $8,305,831 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.