A1. This item authorizes the capital projects listed below to be financed pursuant to Article X, Section 9(d) of the Constitution of Virginia.
2. This paragraph shall constitute the authority for the Virginia Public Building Authority to finance the following projects by the issuance of revenue bonds in aggregate principal amounts not to exceed the Section 9(d) Bonds amounts listed, plus amounts to fund related issuance costs, reserve funds, and other financing expenses, in accordance with § 2.2-2263 of the Code of Virginia.
3. The appropriations for said capital projects are contained in the appropriation items listed below and are subject to the conditions in §2-0 F of this act.
4. The total amount listed in this Paragraph includes $201,234,000 in bond proceeds.
Agency Name/ | Item # | Project | Section |
Project Title | | Code | 9(d) Bonds |
| | | |
Southeastern University Research Association | | | |
Construct Addition to the Free Electron Laser Facility | 269 | N/A | $3,000,000 |
Department of General Services | | | |
Construct New 1,500-Vehicle State Employee Parking Structure | C-1 | 16635 | $13,550,000 |
Department of Veterans' Affairs | | | |
Construct new veterans care center | C-2 | 16249 | $7,942,000 |
Frontier Culture Museum | | | |
Construct Restoration and Maintenance Building | C-85 | 16021 | $950,000 |
Jamestown - Yorktown Foundation | | | |
Jamestown Entrance Plaza, Parking Lots, and Roadways | C-86 | 16133 | $4,391,000 |
Jamestown Riverfront Support Area | C-87 | 16469 | $1,847,000 |
Yorktown Visitor Reception and Education Building | C-88 | 16470 | $3,741,000 |
Yorktown Exhibition Galleries | C-89 | 16471 | $2,000,000 |
Central Support Complex | C-90 | 16472 | $6,935,000 |
Jamestown Maintenance Building | C-91 | 16473 | $762,000 |
Jamestown Powhatan Village | C-92 | 16474 | $1,401,000 |
Replace Jamestown Ships | C-93 | 16476 | $304,000 |
Yorktown Parking Lot and Welcome Court | C-95 | 16735 | $3,019,000 |
Science Museum of Virginia | | | |
Continue renovation of East & West Terrace and combine storm water and sewer systems | C-96 | 16737 | $1,684,000 |
Virginia Museum of Fine Arts | | | |
Museum expansion and parking | C-97 | 16495 | $34,707,000 |
Department of Mental Health, Mental Retardation and Substance Abuse | | | |
Asbestos/ Environmental Hazard Abatement at Central Virginia Training Center, Western State Hospital and systemwide | C-98 | 16725 | $2,196,000 |
Life Safety Code Compliance II at Central State Hospital, Eastern State Hospital, Northern Virginia Mental Health Institute, Western State Hospital, Southwestern Virginia Mental Health Institute, Catawba Hospital, Central Virginia Training Center | C-99 | 16726 | $6,522,000 |
Cottage Replacement Phase I, Southeastern Virginia Training Center | C-100 | 16727 | $4,656,000 |
Woodrow Wilson Rehabilitation Center | | | |
Renovate Birdsall-Hoover Medical and Administration Building, Phase 1 of 2 | C-101 | 16728 | $5,050,000 |
Virginia Department for the Blind and Vision Impaired | | | |
Renovation of Dormitory for Rehabilitation Center for the Blind and Vision Impaired | C-104 | 16729 | $4,365,000 |
Upgrade Manufacturing Equipment for Virginia Industries for the Blind-Charlottesville | C-105 | 16730 | $1,452,000 |
Department of Conservation and Recreation | | | |
Shoreline erosion control and related waterfront improvements at Mason Neck State Park | C-106 | 16322 | $694,000 |
Construct cabins and campsites at Lake Anna State Park | C-107 | 16539 | $921,000 |
Virginia Museum of Natural History | | | |
Construct new museum facility | C-114 | 16154 | $15,789,000 |
Department of Corrections | | | |
Complete funding for St. Brides | C-116 | 15755 | $6,000,000 |
Replace boilers | C-117 | 16106 | $3,866,000 |
Adapt facility to house sexually violent predators | C-118 | 16335 | $4,670,000 |
Construct fire exits | C-119 | 16426 | $500,000 |
Construct water treatment plant | C-120 | 16438 | $7,857,000 |
Construct meat processing plant | C-121 | 16489 | $2,512,000 |
Replace roofs | C-122 | 16732 | $2,000,000 |
Correct faulty excavation at Wallens Ridge State Prison | C-123 | 16733 | $500,000 |
Department of Juvenile Justice | | | |
Upgrade Reception and Diagnostic Center- (New Infirmary/School) | C-124 | 16723 | $11,889,000 |
Hanover Juvenile Correctional Center- Administration & Security Control Building | C-125 | 16724 | $3,785,000 |
Department of State Police | | | |
Combined headquarters addition and new Emergency Operations Center | C-126 | 16028 | $15,997,000 |
Department of Transportation | | | |
Fund National Air and Space Museum extension | C-134 | 16015 | $9,780,000 |
Central Capital Outlay Appropriations | | | |
Acquire land for the Virginia Biotechnology Research Park | C-152 | 16734 | $4,000,000 |
TOTAL VPBA 9(D) BONDS: | | | $201,234,000 |
B. Also included in the amounts in this act for debt financing is $131,000,000 in Item C-147 for Improvements to the Norfolk International Terminal. This project will be funded with Section 9(d) debt to be issued by the Virginia Port Authority.