Item 131 | First Year - FY2003 | Second Year - FY2004 |
|---|
|
|
| Industrial Development Services (53400) | $7,156,733 | $7,156,733 |
| Industrial Development Research (53402) | FY2003 $4,266,816 | FY2004 $4,266,816 |
| Other Services (53499) | FY2003 $2,889,917 | FY2004 $2,889,917 |
| Fund Sources: | | |
| General | FY2003 $1,626 | FY2004 $1,626 |
| Special | FY2003 $429,000 | FY2004 $429,000 |
| Trust and Agency | FY2003 $6,726,107 | FY2004 $6,726,107 |
Authority: Title 60.2, Chapters 1 through 6, Code of Virginia.