Item C-149 | First Year - FY2003 | Second Year - FY2004 |
---|
|
|
Central Maintenance Reserve (15776) | $24,924,102 | $24,918,458 |
Fund Sources: | | |
General | FY2003 $24,924,102 | FY2004 $24,918,458 |
A. A total of $24,924,102 the first year and $24,918,458 the second year from the general fund is provided to state agencies and institutions for maintenance reserve subprojects.
The Director of the Department of Planning and Budget is hereby directed to transfer to agencies and institutions the following sums:
| | | | 2002 - 2004 Appropriations |
Agency Code | Agency Name | Project Code | FY 2003 | FY 2004 |
123 | Department of Military Affairs | 10893 | $196,073 | $202,364 |
127 | Department of Emergency Services | 15989 | 3,335 | 3,442 |
140 | Department of Criminal Justice Services | 16320 | 4,147 | 4,280 |
146 | Science Museum of Virginia | 13634 | 311,868 | 321,874 |
156 | Department of State Police | 10886 | 71,794 | 74,098 |
161 | Department of Taxation | 15994 | 63,793 | 65,840 |
194 | Department of General Services | 14260 | 956,861 | 979,534 |
199 | Department of Conservation & Recreation | 16646 | 232,416 | 236,665 |
203 | Woodrow Wilson Rehabilitation Center | 10885 | 404,056 | 417,020 |
204 | College of William and Mary | 12713 | 967,669 | 986,317 |
207 | University of Virginia | 12704 | 3,067,399 | 3,126,512 |
208 | Virginia Polytechnic Institute & State University | 12707 | 3,167,116 | 3,228,150 |
211 | Virginia Military Institute | 12732 | 526,310 | 536,453 |
212 | Virginia State University | 12733 | 390,638 | 0 |
213 | Norfolk State University | 12724 | 178,333 | 0 |
214 | Longwood College | 12722 | 572,228 | 583,256 |
215 | Mary Washington College | 12723 | 212,493 | 216,588 |
216 | James Madison University | 12718 | 910,966 | 928,522 |
217 | Radford University | 12731 | 387,221 | 394,683 |
218 | Virginia School for the Deaf and the Blind at Staunton | 14082 | 105,997 | 109,398 |
220 | Melchers-Monroe Memorials | 13565 | 4,165 | 4,299 |
221 | Old Dominion University | 12710 | 625,294 | 637,344 |
236 | Virginia Commonwealth University | 12708 | 1,988,678 | 2,027,002 |
238 | Virginia Museum of Fine Arts | 13633 | 295,996 | 305,493 |
239 | Frontier Culture Museum of Virginia | 15045 | 37,481 | 38,684 |
241 | Richard Bland College | 12716 | 24,042 | 24,505 |
242 | Christopher Newport University | 12719 | 173,783 | 177,132 |
246 | University of Virginia's College at Wise | 12706 | 123,786 | 126,172 |
247 | George Mason University | 12712 | 1,103,699 | 1,124,968 |
260 | Virginia Community College System | 12611 | 2,293,834 | 2,338,040 |
268 | Virginia Institute of Marine Science | 12331 | 158,129 | 163,203 |
301 | Department of Agriculture & Consumer Services | 12253 | 65,407 | 67,506 |
402 | Marine Resources Commission | 16498 | 792 | 817 |
411 | Department of Forestry | 13986 | 58,607 | 60,487 |
417 | Gunston Hall | 12382 | 26,635 | 27,490 |
425 | Jamestown-Yorktown Foundation | 13605 | 246,482 | 254,391 |
702 | Department of Blind and Vision Impaired | 13942 | 90,768 | 93,681 |
720 | Department of Mental Health, Mental Retardation and Substance Abuse Services | 10880 | 2,496,219 | 2,576,308 |
777 | Department of Juvenile Justice | 15081 | 734,355 | 757,916 |
799 | Department of Corrections | 10887 | 1,628,074 | 1,680,310 |
942 | Virginia Museum of Natural History | 14439 | 16,267 | 16,789 |
948 | Southwest Virginia Higher Education Center | 16499 | 896 | 925 |
| Total | | $24,924,102 | $24,918,458 |
B. Agencies and Institutions of higher education may use maintenance reserve funds in the first year to plan subprojects to be funded from allocations in the second year. Any agency or institution of higher education which has not expended or contractually obligated itself in a legally binding manner to expend 85 percent or more of its biennial general fund appropriation for maintenance reserve by June 30, 2004, shall revert to the general fund of the Commonwealth the amount related to the difference between its percentage actually expended or obligated and the 85 percent standard. For good cause the Director of the Department of Planning and Budget may grant exceptions to this requirement.
C. Agencies and institutions of higher education may use maintenance reserve funds: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Institutions of higher education may also use maintenance reserve funds to make other necessary improvements or address minor deficiencies that do not meet the criteria for maintenance reserve funding with the prior approval of the Director of the Department of Planning and Budget.
D.1. The Department of General Services may transfer up to $2,000,000 from the balances in its Facilities Management Internal Service Fund to supplement its maintenance reserve project code 14260 for necessary repairs at the seat of government. These funds can be used only for projects in buildings at the seat of government that are included in the Rent Plan. These projects can include any sitework and utility repairs adjacent to any such building and renovation projects costing less than $500,000.
2. Out of the amounts in included for the Department of General Services in Paragraph A, preceding, $250,000 in the first year and $250,000 in the second year shall be used for infrastructure repairs at the Virginia War Memorial.