Item C-104.10 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
New Construction: Fredericksburg Area Campus, Phase II, Germanna (16176) | $6,144,000 | $0 $7,378,000 |
Fund Sources: | | |
General | FY2001 $5,492,000 | FY2002 $0 |
Trust and Agency | FY2001 $652,000 | FY2002 $0 |
Bond Proceeds | FY2001 $0 | FY2002 $7,378,000 |
Out of the amount appropriated to this project in the first year, $5,492,000 was withheld from expenditure pursuant to Executive Order 74(01) and reverted to the fund balance of the general fund on June 30, 2001.