| Item 204 (Not set out) | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $29,287,743 | $29,287,743 | 
| Food Services (80910) | FY2001 $281,618 | FY2002 $281,618 | 
| Bookstores and other Stores (80920) | FY2001 $425,479 | FY2002 $425,479 | 
| Residential Services (80930) | FY2001 $5,984,496 | FY2002 $5,984,496 | 
| Parking and Transportation Systems and Services (80940) | FY2001 $1,938,780 | FY2002 $1,938,780 | 
| Telecommunications Systems and Services (80950) | FY2001 $37,346 | FY2002 $37,346 | 
| Student Health Services (80960) | FY2001 $913,428 | FY2002 $913,428 | 
| Student Unions and Recreational Facilities (80970) | FY2001 $3,902,168 | FY2002 $3,902,168 | 
| Recreational and Intramural Programs (80980) | FY2001 $1,841,727 | FY2002 $1,841,727 | 
| Other Enterprise Functions (80990) | FY2001 $6,113,121 | FY2002 $6,113,121 | 
| Intercollegiate Athletics (80995) | FY2001 $7,849,580 | FY2002 $7,849,580 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2001 $21,272,205 | FY2002 $21,272,205 | 
| Debt Service | FY2001 $8,015,538 | FY2002 $8,015,538 | 
 Authority:  Title 23, Chapter 5.2, Code of Virginia.