Item C-76 |
---|
A. The Virginia College Building Authority, pursuant to § 23.1-1200 et seq. of the Code of Virginia, is authorized to issue bonds in a principal amount not to exceed $62,312,208 $100,007,208 plus amounts needed to fund issuance costs, reserve funds, original issue discount, interest prior to and during the acquisition or construction and for one year after completion thereof, and other financing expenses, to finance the capital costs of the projects described in paragraph C. of this Item.
B. Debt service on bonds issued under the authorization in this Item shall be provided from appropriations to the Treasury Board.
C. The appropriations for the following authorized projects are contained in the appropriation Items listed:
Agency Name/Project Title | Project Code | Item | VCBA Bonds |
College of William and Mary (204) | |||
Repair Sanitary Sewer Lines | 18474 | C-8 | $3,750,000 |
George Mason University (247) | |||
Improve Technology Infrastructure, Phase II | 18487 | C-12 | $12,250,000 |
Old Dominion University (221) | |||
Campus Wide Stormwater Improvements | 18476 | C-19 | $5,241,702 |
Virginia Community College System (260) | |||
Re-roof and Replace HVAC - Multiple Buildings, Statewide | 18483 | C-23 | $16,000,000 |
Replace HVAC Franklin Campus, Paul D. Camp | 18501 | C-24.10 | $2,200,000 |
Virginia Polytechnic Institute and State University (208) | |||
Address Life, Health, Safety, Accessibility and Code Compliance | 18478 | C-33 | $3,100,000 |
Virginia State University (212) | |||
Improve and Replace Technology Infrastructure | 18475 | C-35 | $11,471,000 |
Improve Infrastructure for Campus Safety, Security, Energy Reduction and System Reliability | 18481 | C-36 | $8,299,506 |
Improve Heating, Air Conditioning and Ventilation Campuswide for Infectious Aerosol Control | 18530 | C-36.10 | $33,980,000 |
Longwood University (214) | |||
Replace Major HVAC Controls and Equipment -- COVID-19 Response | 18538 | C-17.50 | $3,715,000 |
Total VCBA Bonds |
$100,007,208 |