Print2018 Session
Budget Bill - HB30 (Introduced)
Item 478
| Item 478 | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
| Regulation of Public Utilities (56300) | $28,536,417 | $28,721,897 | 
| Regulation of Utility Companies (56301) | FY2019 $28,536,417 | FY2020 $28,721,897 | 
| Fund Sources: |  |  | 
| Special | FY2019 $25,177,917 | FY2020 $25,326,025 | 
| Dedicated Special Revenue | FY2019 $1,308,500 | FY2020 $1,345,872 | 
| Federal Trust | FY2019 $2,050,000 | FY2020 $2,050,000 | 
Authority: Title 56, Chapter 10, Code of Virginia.